ENG.
 
 

Engineering Company for Mining

ABOUT COMPANY
PRODUCTION
PRODUCTS
CONSUMERS
CONTACTS
   
FELDSPAR
QUARTZ
CALCIUM CARBONATE
SILICA SAND
TALC
 



Quartz

Chemical composition, %
Quartz SiO2 ZnO Al2O3 Fe2O3 CaO MgO K2O SO3 Cl
Grade 1 98-99 0.06-0.07 0.1-0.25 < 0.3 0.07-0.08 0.02-0.03 0.03-0.08 0.02-0.04 0.02-0.05
Grade 2 98-99 0.06-0.07 0.1-0.25 < 0.3 0.07-0.08 0.02-0.03 0.03-0.08 0.02-0.04 0.02-0.05
Grade 3 98-99 0.06-0.07 0.1-0.25 < 0.3 0.07-0.08 0.02-0.03 0.03-0.08 0.02-0.04 0.02-0.05

Particle-size distribution, %
Quartz Residue %, µm, (fraction)
  >250 250-50 50-10 <10
Grade 1 0.2 0.96 2.9 95.94
Grade 2 0.06 2.1 4.5 93.35
Grade 3 1.4 7.7 7.8 83.1

Quartz Applications :
* Electronics
* Solar Cells
* Optics
* Insulators
* Detergents
   
 tel/fax: (+202)